Thank you for joining the 1st AI for Earth Sciences workshop virtually at ICLR! Join us at NeurIPS 2020 for another great workshop: https://ai4earthscience.github.io/neurips-2020-workshop/
Announcements
AI for Earth Sciences will also be joining Tackling Climate Change with ML on the 29th of April for a Climate Science and Adaptation Day between 7am-12.30pm PDT for sessions on Climate Change Adaptability, Emulators and Forecasting, click here for zoom registration details. You may use our slack channel ai4earth, #askauthor for Q/A similar to our workshop on April 26th.
For those who missed our workshop, you can catch the full recorded webinar, papers & presentations below
Livestream
Our workshop brings together Earth scientists and machine learning experts to try to solve some of the Earth’s greatest problems. We’ve divided our workshop into several themed sections: Atmospheric Science, Hydro and Cryospheres, Solid Earth, Theoretical Advances, Remote Sensing, EnviroNet, Keynotes.
Schedule
Tune into our livestream on April 26 from 7am-4pm PDT (San Francisco) time to see the talks. Join us in slack to mingle with workshop attendees.
The duration shown in the schedule is approximate time allocated for introduction, video recording, and Q&A for each topic.
Zoom attendees must completely close the ICLR stream before speaking in the zoom conference (seriously - you will regret it if you don’t)
All times are listed in Pacific Daylight Time (San Francisco, USA).
Start | End | Type | Speaker | Title |
---|---|---|---|---|
Welcome | Organising Team | AI for Earth Sciences |
Atmospheric Science
Start | End | Type | Speaker & Video | Title |
---|---|---|---|---|
Invited | Amy McGovern | Using Machine Learning And Model Interpretation And Visualization Techniques To Gain Physical Insights In Atmospheric Science | ||
Spotlight | Haolin Fei | Accurate Air Quality Prediction: A Physical-temporal Collection Model | ||
Lightning | Jing Li | A Random Forest Model For The Probability Of Large Wildfires In California | ||
Lightning | Ashray Manepalli | Generalization Properties Of Machine Learning Based Weather Model Downscaling | ||
Lightning | Adway Mitra | A Probabilistic Graphical Model Approach To Identifying Spatial Changes In Monthly Precipitation Under Climate Change |
Hydro and Cryospheres
Start | End | Type | Speaker & Video Link | Title and Paper Link |
---|---|---|---|---|
Invited | Kelly Kochanski | Surrogate Sea Ice Model Enables Efficient Tuning | ||
Invited | Zach Moshe | Hydronets: Leveraging River Structure for Hydrologic Modeling | ||
Lightning | Brian Cerrón | Detection Of Housing And Agriculture Areas On Dry-riverbeds For The Evaluation Of Risk By Landslides Using Low-resolution Satellite Imagery Based On Deep Learning. Study Zone: Lima, Peru | ||
Abstract | Mearg Belay B. Shibeshi | Geo-spatial Approach For Assessing The Impact Of Land-use And Land-cover Change On Groundwater Recharge: A Case Study In Akaki Catchment, Central Ethiopia | ||
Morning Break |
Solid Earth
Start | End | Type | Speaker & Video Link | Title & Paper Link |
---|---|---|---|---|
Spotlight | Seyed M Mousavi | Hierarchical Attentive Modeling Of Earthquake Signals | ||
Regular | Bas Peters | Fully Reversible Neural Networks For Large-scale Surface And Sub-surface Characterization Via Remote Sensing | ||
Lightning | Tue Boesen | Semi-supervised Clustering For Oil Prospectivity | ||
Abstract | Hadeer A El Ashhab | Modeling Hydrocarbons Flow From Earth Using Deep Learning |
Theoretical Advances
Start | End | Type | Speaker & Video Link | Title & Paper Link |
---|---|---|---|---|
Spotlight | Arvind T Mohan | Embedding Hard Physical Constraints In Convolutional Neural Networks For 3d Turbulence | ||
Spotlight | Arvind T Mohan | Wavelet-powered Neural Networks For Turbulence | ||
Regular | Srija Chakraborty | Time-varying Semantic Representations Of Planetary Observations For Discovering Novelties | ||
Abstract | Taesung Kim | Gaganet: End-to-end Multivariate Time Series Imputation And Prediction With Gated Generated Adversarial Networks | ||
Noon Break |
Remote Sensing
Start | End | Type | Speaker & Video Link | Title & Paper Link |
---|---|---|---|---|
Invited | Ethan Weber & Hassan Kane | Building Disaster Damage Assessment in Satellite Imagery with Multi-Temporal Fusion | ||
Spotlight | Maxim Neumann | In-domain Representation Learning For Remote Sensing |
EnviroNet
Start | End | Type | Speaker & Video Link | Title & Paper Link |
---|---|---|---|---|
Invited | Lukas Kapp-Schwoerer | Climatenet: Bringing The Power Of Deep Learning To Weather And Climate Sciences Via Open Datasets And Architectures | ||
Invited | Stephan Rasp | WeatherBench: A benchmark dataset for data-driven weather forecasting | ||
Lightning | Seyed M Mousavi | Dataset Labeling Paper: AI-based Earthquake Signal Detection And Processing | ||
Invited | Edward W Obropta | Infrared Solar Module Dataset For Anomaly Detection | ||
Invited | Ankush Khandelwal | AquaNet | ||
Extended Discussion | Vipin Kumar & S. Karthik Mukkavilli | EnviroNet |
Keynotes & Discussion
Start | End | Type | Speaker & Video Link | Title & Website |
---|---|---|---|---|
Keynote | Prof. Daniel M. Kammen, UC Berkeley | Data Science for the Clean Energy Revolution | ||
Discussion | Keynote & AI for Earth Sciences Team | AI Synergies in Energy, Resources & Earth System | ||
Closing Keynote | Paul Miller aka DJ Spooky | Art, AI & Earth Sciences |
Contact Us
Send inquiries to ai4earthscience[at]gmail[dot]com